Hello 3.19.56.114, what would you like to check?

< Back

HOST LOSS RCVDSENT BEST AVG WORST
snake.asparuhovo.net 0% 1 1 0.27 0.27 0.27
41-32.asparuhovo.net 0% 1 1 0.27 0.27 0.27
int-1038.asparuhovo.net 0% 1 1 0.62 0.62 0.62
sfia-b4-link.ip.twelve99.net 0% 1 1 10.52 10.52 10.52
win-bb2-link.ip.twelve99.net 0% 1 1 26.25 26.25 26.25
ffm-bb2-link.ip.twelve99.net 0% 1 1 37.81 37.81 37.81
prs-bb2-link.ip.twelve99.net 0% 1 1 45.07 45.07 45.07
rest-bb1-link.ip.twelve99.net 0% 1 1 126.60 126.60 126.60
??? 100% 0 1 0.00 0.00 0.00
??? 100% 0 1 0.00 0.00 0.00
??? 100% 0 1 0.00 0.00 0.00
??? 100% 0 1 0.00 0.00 0.00
108.166.252.9 0% 1 1 136.23 136.23 136.23
??? 100% 0 1 0.00 0.00 0.00
108.166.252.12 0% 1 1 134.19 134.19 134.19
??? 100% 0 1 0.00 0.00 0.00


Generated on 2024-04-26 13:09:02 EEST

http://openport.eu